Artificial Reefs History (3/7)
2019
Date | Name | Size | Location | |
Jul 27 | caisson | 110' | NJ Atlantic City | |
Aug 19 | Hudson | 53' | NY Fire Island | |
Aug 22 | barge | 46' | NY Matinecock | |
Sep 26 | caisson | 140' | NJ Cape May | |
Nov 4 | American Glory | liner | 174' | DE Reef #11 |
Nov 14 | barge | 75' | NY Atlantic Beach | |
Nov 26 | Dauntless | tugboat | 100' | NY Twelve-Mile |
Nov 26 | Relentless | tugboat | 102' | NY Twelve-Mile |
2018
Date | Name | Size | Location | |
May 31 | Reliable | tugboat | 74' | NY Shinnecock |
May 31 | Canal Tender #6 | tugboat | 40' | NY Shinnecock |
Jun 15 | Twin Capes | ferry | 320' | DE DelJerseyLand |
Jun 20 | DS-106 | barge | 100' | NY Shinnecock |
Jun 20 | Canal Tender #7 | tugboat | 40' | NY Smithtown |
Jun 20 | Canal Tender #8 | tugboat | 40' | NY Smithtown |
Aug 10 | Wards Island | ferry | 101' | NY Hempstead |
Aug 10 | DB-1 | barge | 75' | NY Hempstead |
Oct 9 | DS-109 | barge | 100' | NY Rockaway |
Oct 14 | Air Force | barge | 110' | NY Fire Island |
Oct 14 | DS-24 | barge | 100' | NY Fire Island |
Oct 14 | Piano | barge | 30' | NY Fire Island |
Oct 14 | Pump Boat | barge | 25' | NY Moriches |
Oct 14 | #56 | barge | 50' | NY Moriches |
2017
Date | Name | Size | Location | |
May 10 | Tamaroa | tugboat | 205' | DE DelJerseyLand |
May 30 | Fisherman's Dream | trawler | 87' | NJ Townsends |
Jun 27 | Mt Sinai | trawler | 87' | NJ Manasquan |
2016
Date | Name | Size | Location | |
Jun 16 | Ohio | barge | 70' | NJ Ocean City |
Jun 16 | Tobacco Pointe | tugboat | 89' | NJ Atlantic City |
Aug 9 | Harbor Charlie | 65' | NJ Axel Carlson | |
Sep 21 | Austin | trawler | 68' | NJ Axel Carlson |
Nov 2 | Lisa Kim | trawler | 115' | NJ Wildwood |
Army tug ? | tugboat | 107' | NJ Garden State N |
2015
Date | Name | Size | Location | |
July 21 | Coleman I | barge | 50' | NJ Barnegat Light |
July 21 | Coleman II | barge | 50' | NJ Barnegat Light |
Dec 11 | Shearwater | freighter | 165' | DE DelJerseyLand |
2014
No vessels reefed
2013
No vessels reefed
2012
Date | Name | Size | Location | |
Aug 10 | Horseshoe Crab | barge | 50' | NJ Axel Carlson |
2011
Date | Name | Size | Location | |
Aug 10 | USS Radford | destroyer | 563' | DE DelJerseyLand |
2010
Date | Name | Size | Location | |
Jan 16 | Atlantic Mist | trawler | 185' | DE DelJerseyLand |
Jan 16 | Frieda Marie | trawler | 85' | DE Reef #11 |
Mar 10 | Sandy Point | tugboat | 85' | DE Reef #11 |
Mar 10 | YC-725 | barge | 110' | DE Reef #10 |
May 7 | McGinty | trawler | 68' | NJ Axel Carlson |
Jun 12 | Howard Bahnsen | barge | 90' | NJ Townsends |
Sep 5 | Gary Smith | barge | 43' | NJ Barnegat Light |