Artificial Reefs History (4/7)
2009
Date | Name | Size | Location | |
Jan 30 | 95' barge | barge | 95' | DE Reef #10 |
Jan 30 | Crazy Horse | trawler | 77' | DE Reef #11 |
Mar 4 | Mr G / Rusty Pusher | tugboats | 95' | DE Reef #10 |
2008
Date | Name | Size | Location | |
Jan 8 | Response | 46' | NJ Sea Girt | |
Jan 29 | Miss Beth | trawler | 80' | NJ Cape May |
Jan 30 | Bay Tide | tugboat | 110' | DE Reef #11 |
May 29 | Hillman III | barge | 100' | NJ Axel Carlson |
Jun 2 | Cittie Point | tugboat | 95' | DE Reef #11 |
Jun 2 | Fells Point | tugboat | 110' | DE Reef #11 |
Jun 2 | William C Snow | tugboat | 55' | DE Reef #11 |
Aug 8 | Smoke II | 52' | NJ Sea Girt |
2007
Date | Name | Size | Location | |
Apr 10 | Long Bay | trawler | 77' | NJ Townsends |
Apr 24 | Caterina.D | trawler | 70' | NJ Axel Carlson |
May 25 | Sulzer barge | barge | 100' | NJ Ocean City |
Jun 25 | YOG-93 | tanker | 174' | DE Reef #11 |
Jun 28 | Margaret | tugboat | 97' | DE Reef #11 |
Aug 13 | Miss Doxsee | trawler | 80' | NJ Townsends |
Dec 10 | Gregory Poole | trawler | 185' | DE DelJerseyLand |
2006
Date | Name | Size | Location | |
Jan 28 | Snug Harbor | trawler | 65' | NJ Axel Carlson |
Jul 18 | Heavy Metal | 31' | NJ Townsends | |
Jul 26 | AC Wescoat 2 | barge | 60' | NJ Ocean City |
Oct 3 | MRMTC 8 | barge | 90' | NJ Axel Carlson |
Oct 3 | MRMTC 9 | barge | 178' | NJ Axel Carlson |
Nov 4 | Hail Mary II | trawler | 65' | NJ Axel Carlson |
Nov 28 | "Joe Houston" | barge | 40' | NJ Barnegat Light |
Nov 28 | "Johnny Mesday" | barge | 40' | NJ Barnegat Light |
2005
Date | Name | Size | Location | |
Jan 9 | Bay King | tugboat | 100' | NJ Axel Carlson |
Jan 9 | Megan Sue | tugboat | 75' | NJ Axel Carlson |
Apr 16 | Maelstrom | trawler | 71' | NJ Wildwood |
May 4 | Lollipop | 62' | NJ Garden State S | |
May 17 | "Helis" | tanker | 156' | NJ Garden State N |
Aug 3 | Elizabeth | ferry | 200' | NJ Cape May |
Aug 10 | "Pair of Kings" | barge | 132' | NJ Wildwood |
Sep 2 | Jet Trader | tanker | 170' | NJ Atlantic City |
Sep 12 | Shamrock | barge | 48' | NJ Ocean City |
Nov 8 | Bay Jack | tugboat | 60' | NJ Townsends |
Dec 20 | Jill Adventure | trawler | 82' | NJ Townsends |
2004
Date | Name | Size | Location | |
Mar 26 | Lady Dee | trawler | 85' | NJ Wildwood |
Mar 26 | King's Point | tugboat | 110' | NJ Cape May |
Mar 26 | Georgia Moran | tugboat | 110' | NJ Cape May |
Jun 18 | Vickie | trawler | 76' | NY Moriches |
Aug 23 | "Fallen Friends" | barge | 40' | NJ Wildwood |
Nov 10 | Captain Bill | tugboat | 110' | NJ Axel Carlson |
Evan Miller | 27' | NY McAllister | ||
CorEW33 | barge | 40' | NY Yellowbar |
2003
Date | Name | Size | Location | |
Jun 27 | "Barbara Ann" | barge | 75' | NJ Axel Carlson |
Jun 27 | Swenson | barge | 50' | NJ Axel Carlson |
Sep 25 | "Diver's Abyss" | tugboat | 104' | NJ Deepwater |
Sep 25 | A.J. McAllister | tugboat | 120' | NJ Deepwater |
Nov 7 | JJ DPC-19 | tugboat | 90' | NY Moriches |
Mary N | trawler | 50' | NY Fire Island | |
barge | 37' | NY McAllister |
2002
Date | Name | Size | Location | |
Jan 15 | "Wedding" | barge | 109' | NJ Sea Girt |
Apr 17 | Bad Bob's Big Boat | trawler | 167' | NY Moriches |
May 21 | "Tuna Sub" | barge | 42' | NJ Barnegat Light |
Jun 18 | YON-80 | barge | 174' | DE Reef #10 |
Jul 12 | Ana Palmira | trawler | 80' | NY Moriches |
Sep 5 | Mantank | barge | 224' | NJ Deepwater |
Sep 5 | Vincent Tibbetts | tanker | 244' | NJ Deepwater |
Sep 13 | Butterick | barge | 62' | NJ Little Egg |
Peregrine | 48' | NY Yellowbar |
2001
Date | Name | Size | Location | |
Jan 24 | Connie F | trawler | 62' | NY Yellowbar |
Feb 8 | CFD | barge | 100' | NY Moriches |
Jun 19 | Margie Ann | tugboat | 90' | DE Reef #11 |
Jul 23 | APL-31 | barge | 261' | NJ Shark River |
Sep 20 | Heritage Hull | 120' | NJ Cape May | |
Oct 9 | Two Friends | trawler | 70' | NY Moriches |
Oct 30 | "Jim Lynch" | barge | 178' | NJ Axel Carlson |
Oct 30 | Brooklyn | tugboat | 95' | NJ Axel Carlson |
Oct 31 | Lewis F Boyer | tugboat | 95' | NJ Sea Girt |
2000
Date | Name | Size | Location | |
Mar 8 | Cape Fear | trawler | 112' | NY Moriches |
Mar 30 | Point Swift | 83' | NJ Cape May | |
Jun 9 | "Captain Bart" | tanker | 174' | NJ Shark River |
Sep 12 | Patrick McHugh | tugboat | 85' | NJ Axel Carlson |
Sep 22 | Stephen McAllister | tugboat | 98' | NJ Shark River |
Sep 28 | barge | 40' | NY McAllister | |
Sep 28 | barge | 40' | NY McAllister | |
Oct 4 | barge | 40' | NY Hempstead | |
Oct 4 | barge | 40' | NY Hempstead | |
Oct 20 | YC-1479 | barge | 160' | DE Reef #11 |
Nov 20 | Beyond | 43' | NY McAllister |