Artificial Reefs History (4/6)
1999

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Jan 15 | Delilah | tugboat | 90' | DE Reef #11 |
| Mar 12 | St George | trawler | 97' | NY Moriches |
| Apr 19 | P3 / Dolphin | boats | 42' | DE Reef #7 |
| Sep 9 | barge | 110' | NY Fire Island | |
| Sep 13 | Red Oak | cutter | 157' | NJ Cape May |
| Sep 28 | barge | 60' | NY McAllister | |
| Nov 12 | #335 | barge | 80' | NY Moriches |
| Dec 3 | "Waldorf" | barge | 110' | NJ Little Egg |
| Dec 7 | Charade | 35' | NY Yellowbar | |
| Alec N | trawler | 45' | NY Fire Island | |
| Marlu | trawler | 72' | NY Shinnecock |
1998

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Jul 10 | "Rothenbach II" | barge | 165' | NJ Great Egg |
| Jul 16 | "Mako Mania" | tanker | 165' | NJ Shark River |
| Jul 27 | Courtesan | sailboat | 34' | NY Fire Island |
| Aug 7 | "OWD IV" | tanker bow | 85' | NJ Sea Girt |
| Sep 14 | "DVD/King/Banana" | barge | 140' | NJ Sea Girt |
| Sep 20 | Lucisaura | trawler | 78' | NY Hempstead |
| Oct 16 | Mandy Ray | trawler | 126' | NY Shinnecock |
| Nov 6 | Captain Sam | trawler | 76' | NY Moriches |
| Nov 6 | Niagara Falls | trawler | 90' | NY Moriches |
1997

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Feb 12 | Jessie C | crewboat | 65' | NJ Little Egg |
| Jun 11 | "Rothenbach I" | barge | 165' | NJ Cape May |
| Jun 12 | Libra | barge | 195' | NJ Ocean City |
| Jun 23 | "Kathy & Maria" | barge | 32' | NJ Ocean City |
| Jul 27 | Billy D | tugboat | 80' | NJ Shark River |
| Aug 7 | "Fisherman" | barge | 242' | NJ Sea Girt |
| Sep 15 | Jerry | tugboat | 41' | NJ Garden State N |
| Oct 8 | "Ed Schmidiger" | barge | 174' | NJ Axel Carlson |
| Oct 8 | "OWD III" | barge | 174' | NJ Axel Carlson |
| Dec 19 | Golden Eagle | trawler | 80' | NJ Sea Girt |
| Dec 19 | Restorer | tugboat | 62' | NJ Sea Girt |
1996

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Feb 27 | "Michael DePalma" | barge | 70' | NJ Wildwood |
| Apr 19 | Antares | sailboat | 41' | NJ Barnegat Light |
| Aug 3 | Colleen | tugboat | 92' | NJ Axel Carlson |
| Aug ? | Golden Eagle | tugboat | 70' | DE Reef #8 |
| Aug 20 | "John Dobilas" | tanker | 165' | NJ Garden State N |
| Oct 17 | Matt Turecamo | tugboat | 99' | NJ Sea Girt |
1995

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| May 16 | "VHFC" | lifeboat | 44' | NJ Garden State S |
| Jun 9 | Big Mama | tugboat | 103' | NJ Atlantic City |
| Jun 21 | Coleman II | barge | 60' | NJ Garden State N |
| Jun 21 | Weeks 218 | barge | 106' | NJ Garden State N |
| Jul 11 | "OWD I" | lifeboat | 44' | NJ Garden State S |
| Jul 31 | Towboat #9 | 40' | NJ Barnegat Light | |
| Sep 29 | Jean Elizabeth | barge | 195' | NY Moriches |
| barge | 60' | NY Moriches |
1994

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Jan 28 | Boston | lightship | 128' | NJ Atlantic City |
| Apr 23 | Sea Mist | trawler | 55' | NY Shinnecock |
| May 11 | Starcraft | barge | 150' | NJ Garden State S |
| Jun 10 | Blue Crown | freighter | 205' | NJ Atlantic City |
| Jul 6 | "Captain Etzel" | barge | 110' | NJ Sea Girt |
| Sep | Lockwood | sailboat | 40' | NJ Sandy Hook |
| Sep 29 | Wagner's Point | tugboat | 97' | NJ Garden State N |
| Oct 25 | Holgate I | trawler | 65' | NJ Garden State S |
1993

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Jan 8 | Brenton Light | tower | NY Shinnecock | |
| Apr 9 | VCF-17 Salt Barge | barge | 150' | NJ Cape May |
| Jul 19 | Onondaga | barge | 205' | NJ Cape May |
| Aug 5 | Ronde Joyce II | tugboat | 62' | NJ Sea Girt |
| Aug 16 | Cecilia J Brown | tugboat | 85' | NJ Cape May |
| Sep 9 | Cape Straight | cutter | 95' | NJ Cape May |
| Sep 9 | "Johnny Buoy" | tender | 46' | NJ Cape May |
| Oct 23 | Georgia | 35' | NJ Cape May | |
| "Navy" | barge | 110' | NY Hempstead |
1992

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| May 31 | Reliable | tugboat | 74' | NY Shinnecock |
| Aug 6 | Beach Haven | trawler | 125' | NJ Atlantic City |
| Aug 21 | Sea Transporter | trawler | 135' | NJ Cape May |
| Oct 28 | Mayflower | trawler | 50' | NY Shinnecock |
1991

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Apr 7 | Choctaw | tugboat | 90' | NJ Garden State N |
| Jul 25 | Becky Lee | trawler | 60' | NJ Cape May |
| Oct 11 | Ada Adelia | trawler | 65' | NJ Atlantic City |
| Oct 28 | Mayflower | trawler | 50' | NY Shinnecock |
| Nov 22 | USS Algol | freighter | 459' | NJ Shark River |
| Dec 7 | Wyoming | trawler | 100' | NJ Cape May |
1990

| Date | Name | Type | Size | Location |
|---|---|---|---|---|
| Apr 27 | Troy | tugboat | 90' | NJ Atlantic City |
| May 6 | Captain Henry | LCVP | 56' | NJ Cape May |
| Jul 17 | Carol Moran | tugboat | 110' | NJ Atlantic City |
| Aug 8 | Lisa Michelle | barge | 110' | NJ Cape May |
| Sep 11 | Lieutenant | trawler | 51' | NY Shinnecock |
| Sep 12 | Caddell | drydock | 178' | NY Shinnecock |
| Oct 30 | Mary C | barge | 240' | NJ Garden State N |
| Oct 30 | Margaret Nancy | trawler | 75' | NJ Atlantic City |
| drydock | 100' | NY Hempstead |

