Depth Gauge

Here is an abbreviated look at the site traffic:
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 554432 | 3323 | 557755 | 46.9% | 179278 | 2559 |
| 192139 | 61 | 192200 | 16.1% | 7693 | 578 | |
| Bing | 174270 | 30338 | 204608 | 17.2% | 12750 | 627 |
| Meta | 144748 | 193 | 144941 | 12.2% | 16987 | 323 |
| Apple | 23986 | 434 | 24420 | 2.1% | 2246 | 29 |
| DDG | 6007 | 1 | 6008 | 0.5% | 48 | 31 |
| Bots | 60395 | 90 | 60485 | 5.1% | 37361 | 485 |
| Total | 1155977 | 34440 | 1190417 | 100% | 256363 | 4632 |
* includes pages, posts and archives since 2025-12-18
Top Hits
Most-Recent Hits
| 1 | Carp |
| 2 | Bill Figley - NJ's Reef Guy |
| 3 | Zebra Mussel |
| 4 | Coney Island |
| 5 | Delaware #11 Reef |
| 6 | Sea Birds |
| 7 | Princess Anne |
| 8 | Siphonophores |
| 9 | Bottom Composition |
| 10 | DelJerseyLand Reefs |
| 11 | Visitors |
| 12 | Garden State S Reef |
| 13 | NJ Artificial Reefs |
| 14 | Delaware Bay Reef |
| 15 | Malta |
| 16 | Blue Crown |
| 17 | San Saba |
| 18 | Thomas Hebert |
| 19 | Axel Carlson Reef |
| 20 | Shoreham |
| 21 | Allenhurst Jetty |
| 22 | Stolt Dagali |
| 23 | Dutch Springs (Lake Hydra) |
| 24 | @ Mattituck Artificial Reef |
| 25 | Vivian |
| 26 | Yankee (G&D) |
| 27 | Beach Crabs |
| 28 | USS Algol |
| 29 | Barnegat Inlet |
| 30 | Cormorant |
| 31 | @ Sandy Hook Dive Sites |
| 32 | Manasquan Chart |
| 33 | USS Cherokee |
| 34 | Bottlenose Dolphin |
| 35 | Pliny |
| 36 | Lizzie D |
| 37 | Coimbra |
| 38 | Lexington |
| 39 | u04 - AWOIS 8084 |
| 40 | @ Shinnecock Artificial Reef |
| 41 | Bayville barge |
Recent History
| Date | Day | Hits |
| 2026-08-23 | Sunday | 2559 |
| 2026-08-22 | Saturday | 2352 |
| 2026-08-21 | Friday | 2529 |
| 2026-08-20 | Thursday | 2486 |
| 2026-08-19 | Wednesday | 2623 |
| 2026-08-18 | Tuesday | 2634 |
| 2026-08-17 | Monday | 2634 |
| 2026-08-16 | Sunday | 2249 |
| 2026-08-15 | Saturday | 2317 |
| 2026-08-14 | Friday | 2793 |
| 2026-08-13 | Thursday | 2655 |
| 2026-08-12 | Wednesday | 2391 |
| 2026-08-11 | Tuesday | 2422 |
| 2026-08-10 | Monday | 2388 |
| 2026-08-09 | Sunday | 2517 |
| 2026-08-08 | Saturday | 2112 |
| 2026-08-07 | Friday | 2245 |
| 2026-08-06 | Thursday | 2700 |
| 2026-08-05 | Wednesday | 3073 |
| 2026-08-04 | Tuesday | 3897 |
| 2026-08-03 | Monday | 4448 |
| 2026-08-02 | Sunday | 3816 |
| 2026-08-01 | Saturday | 1835 |
| 2026-07-31 | Friday | 2263 |
| 2026-07-30 | Thursday | 2010 |
| 2026-07-29 | Wednesday | 2972 |
| 2026-07-28 | Tuesday | 3380 |
| 2026-07-27 | Monday | 3531 |
| 2026-07-26 | Sunday | 4201 |
| average | 28 days | 2766 |
Maps
- 197 Maps on 185 Posts
- 1101 Points
- 20 Lines
- 61 Shapes


