Depth Gauge

Here is an abbreviated look at the site traffic:
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 725453 | 4415 | 729868 | 44.9% | 259339 | 1809 |
| 233036 | 74 | 233110 | 14.3% | 10052 | 152 | |
| Bing | 242840 | 37860 | 280700 | 17.3% | 18054 | 608 |
| Meta | 225590 | 269 | 225859 | 13.9% | 30685 | 877 |
| Apple | 35492 | 616 | 36108 | 2.2% | 3063 | 109 |
| DDG | 10108 | 1 | 10109 | 0.6% | 142 | 34 |
| Bots | 109283 | 125 | 109408 | 6.7% | 58550 | 953 |
| Total | 1581802 | 43360 | 1625162 | 100% | 379885 | 4542 |
* includes pages, posts and archives since 2025-12-18
Top Hits
Most-Recent Hits
| 1 | Clams |
| 2 | Lizzie D |
| 3 | Sandy Hook |
| 4 | @ New York Dive Sites |
| 5 | Beach Crabs |
| 6 | American Lobster |
| 7 | Spider Crabs |
| 8 | USS Algol |
| 9 | Water Composition |
| 10 | Atlantic Menhaden |
| 11 | Crabs |
| 12 | Gate City |
| 13 | Three Sisters |
| 14 | Margaret |
| 15 | How to Make a Reef |
| 16 | Nitrox and Air |
| 17 | Going Deeper - "Tech" |
| 18 | DE Artificial Reefs |
| 19 | # Reef Program Dodges a Bullet |
| 20 | Artifacts Contents |
| 21 | Larchmont |
| 22 | Gypsum Prince |
| 23 | American Glory |
| 24 | @ Liners |
| 25 | Liner |
| 26 | Gallery of Ships |
| 27 | Andrea Doria |
| 28 | NJ Artificial Reefs |
| 29 | Nautical Signal Flags |
| 30 | Twelve-Mile Reef |
| 31 | Contents |
| 32 | Winds & Waves |
| 33 | Lillian |
| 34 | RP Resor |
| 35 | Wily Fox |
| 36 | Canada Goose |
| 37 | USS Cherokee |
| 38 | # This is a Sad Thing |
| 39 | USS Akron |
| 40 | Ships & Barges |
| 41 | Black Sunday |
Recent History
| Date | Day | Hits |
| 2026-11-12 | Thursday | 1809 |
| 2026-11-11 | Wednesday | 4072 |
| 2026-11-10 | Tuesday | 1704 |
| 2026-11-09 | Monday | 1348 |
| 2026-11-08 | Sunday | 1962 |
| 2026-11-07 | Saturday | 1719 |
| 2026-11-06 | Friday | 1535 |
| 2026-11-05 | Thursday | 1466 |
| 2026-11-04 | Wednesday | 1516 |
| 2026-11-03 | Tuesday | 2193 |
| 2026-11-02 | Monday | 1727 |
| 2026-11-01 | Sunday | 3241 |
| 2026-10-31 | Saturday | 4948 |
| 2026-10-30 | Friday | 1731 |
| 2026-10-29 | Thursday | 2167 |
| 2026-10-28 | Wednesday | 2616 |
| 2026-10-27 | Tuesday | 2857 |
| 2026-10-26 | Monday | 2478 |
| 2026-10-25 | Sunday | 2087 |
| 2026-10-24 | Saturday | 1374 |
| 2026-10-23 | Friday | 1394 |
| 2026-10-22 | Thursday | 1358 |
| 2026-10-21 | Wednesday | 1374 |
| 2026-10-20 | Tuesday | 1254 |
| 2026-10-19 | Monday | 1931 |
| 2026-10-18 | Sunday | 1318 |
| 2026-10-17 | Saturday | 1481 |
| 2026-10-16 | Friday | 1403 |
| 2026-10-15 | Thursday | 1757 |
| average | 28 days | 2000 |
Maps
- 199 Maps on 187 Posts
- 1112 Points
- 20 Lines
- 61 Shapes

