Depth Gauge

Here is an abbreviated look at the site traffic:
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 605430 | 3621 | 609051 | 47.0% | 189984 | 0 |
| 203456 | 65 | 203521 | 15.7% | 8060 | 1 | |
| Bing | 193158 | 32044 | 225202 | 17.4% | 15810 | 6 |
| Meta | 156518 | 216 | 156734 | 12.1% | 19498 | 2 |
| Apple | 26733 | 464 | 27197 | 2.1% | 2327 | 0 |
| DDG | 7227 | 1 | 7228 | 0.6% | 60 | 0 |
| Bots | 67576 | 97 | 67673 | 5.2% | 42446 | 6 |
| Total | 1260098 | 36508 | 1296606 | 100% | 278185 | 15 |
* includes pages, posts and archives since 2025-12-18
Top Hits
Most-Recent Hits
| 1 | Andrea Doria |
| 2 | Atlantic Cod & Tomcod |
| 3 | USS Radford DD-968 |
| 4 | U-869 |
| 5 | Manasquan Wreck |
| 6 | Manasquan Inlet |
| 7 | 120 Wreck |
| 8 | Mud Hole |
| 9 | Mohawk |
| 10 | Shark River Reef |
| 11 | Mako Mania |
| 12 | Coney Island |
| 13 | Sam Berman |
| 14 | APL-31 |
| 15 | Steven McAllister |
| 16 | Captain Bart |
| 17 | Redbird Subway Cars |
| 18 | Spring Lake Sailor |
| 19 | Barge #10 |
| 20 | Wind, Waves & Weather |
| 21 | Ranger |
| 22 | Alex Mac |
| 23 | Northeast Sailor |
| 24 | Klondike Rocks |
| 25 | Mahogany |
| 26 | Adele |
| 27 | # ShipBuildingHistory.com |
| 28 | Lana Carol |
| 29 | Algae & Seaweeds |
| 30 | Long Island East Chart |
| 31 | Sandbar (Brown) Shark |
| 32 | Bayville barge |
| 33 | Bald Eagle |
| 34 | USS Jacob Jones |
| 35 | Norness |
| 36 | True Jellyfishes |
| 37 | Striped Bass |
| 38 | Long Island West Chart |
| 39 | Local Diving Conditions |
| 40 | Directory |
| 41 | Dive Sites |
Recent History
| Date | Day | Hits |
| 2026-09-13 | Sunday | 0 |
| 2026-09-12 | Saturday | 1553 |
| 2026-09-11 | Friday | 1687 |
| 2026-09-10 | Thursday | 1620 |
| 2026-09-09 | Wednesday | 1593 |
| 2026-09-08 | Tuesday | 2114 |
| 2026-09-07 | Monday | 2136 |
| 2026-09-06 | Sunday | 2140 |
| 2026-09-05 | Saturday | 2104 |
| 2026-09-04 | Friday | 1954 |
| 2026-09-03 | Thursday | 2186 |
| 2026-09-02 | Wednesday | 2346 |
| 2026-09-01 | Tuesday | 2231 |
| 2026-08-31 | Monday | 2210 |
| 2026-08-30 | Sunday | 2086 |
| 2026-08-29 | Saturday | 2395 |
| 2026-08-28 | Friday | 2046 |
| 2026-08-27 | Thursday | 3808 |
| 2026-08-26 | Wednesday | 2960 |
| 2026-08-25 | Tuesday | 6278 |
| 2026-08-24 | Monday | 4910 |
| 2026-08-23 | Sunday | 3200 |
| 2026-08-22 | Saturday | 2352 |
| 2026-08-21 | Friday | 2529 |
| 2026-08-20 | Thursday | 2486 |
| 2026-08-19 | Wednesday | 2623 |
| 2026-08-18 | Tuesday | 2634 |
| 2026-08-17 | Monday | 2634 |
| 2026-08-16 | Sunday | 2249 |
| average | 28 days | 2538 |
Maps
- 199 Maps on 187 Posts
- 1102 Points
- 20 Lines
- 61 Shapes


