Depth Gauge

Here is an abbreviated look at the site traffic:
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 554340 | 3323 | 557663 | 46.9% | 179246 | 2467 |
| 192104 | 61 | 192165 | 16.1% | 7693 | 543 | |
| Bing | 174228 | 30333 | 204561 | 17.2% | 12744 | 585 |
| Meta | 144728 | 193 | 144921 | 12.2% | 16982 | 303 |
| Apple | 23985 | 434 | 24419 | 2.1% | 2246 | 28 |
| DDG | 6006 | 1 | 6007 | 0.5% | 48 | 30 |
| Bots | 60382 | 90 | 60472 | 5.1% | 37354 | 472 |
| Total | 1155773 | 34435 | 1190208 | 100% | 256313 | 4428 |
* includes pages, posts and archives since 2025-12-18
Top Hits
Most-Recent Hits
| 1 | Broadbill Swordfish |
| 2 | Cape May Reef |
| 3 | USS Radford DD-968 |
| 4 | Sea Gulls |
| 5 | Elizabeth |
| 6 | Triggers, Puffers, & Sunfish |
| 7 | Planehead Filefish |
| 8 | Edwin Duke |
| 9 | @ Deepwater Artificial Reef |
| 10 | Middle Barge |
| 11 | Sharks - Dogfishes |
| 12 | Maritime Salvage Law |
| 13 | Winter Flounder |
| 14 | Atlantic Croaker |
| 15 | @ Delaware Bay Artificial Reef |
| 16 | @ Yellowbar Artificial Reef |
| 17 | Black Sea Bass |
| 18 | Fallen Friends |
| 19 | Golden Shiner |
| 20 | H.W. Long |
| 21 | Ocean Cat |
| 22 | Classification |
| 23 | Pinnacle |
| 24 | Strathmere barges |
| 25 | Salem |
| 26 | Baitfishes |
| 27 | Alexander |
| 28 | @ New Jersey Dive Sites |
| 29 | Lemuel Burrows |
| 30 | Nuphar |
| 31 | Misty Blue |
| 32 | Redbird Subway Cars |
| 33 | Townsend's Inlet Reef |
| 34 | Artificial Reefs |
| 35 | Garden State S Reef |
| 36 | Delaware #11 Reef |
| 37 | NJ Artificial Reefs |
| 38 | Weather Forecast |
| 39 | Eastern Crayfish |
| 40 | Blue-Green Algae |
| 41 | Barnegat Light Reef |
Recent History
| Date | Day | Hits |
| 2026-08-23 | Sunday | 2467 |
| 2026-08-22 | Saturday | 2352 |
| 2026-08-21 | Friday | 2529 |
| 2026-08-20 | Thursday | 2486 |
| 2026-08-19 | Wednesday | 2623 |
| 2026-08-18 | Tuesday | 2634 |
| 2026-08-17 | Monday | 2634 |
| 2026-08-16 | Sunday | 2249 |
| 2026-08-15 | Saturday | 2317 |
| 2026-08-14 | Friday | 2793 |
| 2026-08-13 | Thursday | 2655 |
| 2026-08-12 | Wednesday | 2391 |
| 2026-08-11 | Tuesday | 2422 |
| 2026-08-10 | Monday | 2388 |
| 2026-08-09 | Sunday | 2517 |
| 2026-08-08 | Saturday | 2112 |
| 2026-08-07 | Friday | 2245 |
| 2026-08-06 | Thursday | 2700 |
| 2026-08-05 | Wednesday | 3073 |
| 2026-08-04 | Tuesday | 3897 |
| 2026-08-03 | Monday | 4448 |
| 2026-08-02 | Sunday | 3816 |
| 2026-08-01 | Saturday | 1835 |
| 2026-07-31 | Friday | 2263 |
| 2026-07-30 | Thursday | 2010 |
| 2026-07-29 | Wednesday | 2972 |
| 2026-07-28 | Tuesday | 3380 |
| 2026-07-27 | Monday | 3531 |
| 2026-07-26 | Sunday | 4201 |
| average | 28 days | 2766 |
Maps
- 197 Maps on 185 Posts
- 1101 Points
- 20 Lines
- 61 Shapes


