Depth Gauge

Here is an abbreviated look at the site traffic:
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 725483 | 4415 | 729898 | 44.9% | 259352 | 1839 |
| 233041 | 74 | 233115 | 14.3% | 10052 | 157 | |
| Bing | 242843 | 37860 | 280703 | 17.3% | 18054 | 611 |
| Meta | 225598 | 269 | 225867 | 13.9% | 30688 | 885 |
| Apple | 35493 | 616 | 36109 | 2.2% | 3063 | 110 |
| DDG | 10108 | 1 | 10109 | 0.6% | 142 | 34 |
| Bots | 109333 | 125 | 109458 | 6.7% | 58551 | 1003 |
| Total | 1581899 | 43360 | 1625259 | 100% | 379902 | 4639 |
* includes pages, posts and archives since 2025-12-18
Top Hits
Most-Recent Hits
| 1 | @ Dive Sites |
| 2 | Rock & Rubble |
| 3 | R.C. Mohawk |
| 4 | Tibor |
| 5 | Socatean |
| 6 | @ New York Dive Sites |
| 7 | Classification |
| 8 | China & Silverware |
| 9 | Glory Wreck |
| 10 | # AWOIS Chart |
| 11 | Eugene F Moran |
| 12 | Gas Calculators |
| 13 | Miscellaneous |
| 14 | Bronx Queen |
| 15 | Weather Forecast |
| 16 | Sandy Hook Chart |
| 17 | Cape May Chart |
| 18 | Aquatic Larvae |
| 19 | Clams |
| 20 | Lizzie D |
| 21 | Sandy Hook |
| 22 | Beach Crabs |
| 23 | American Lobster |
| 24 | Spider Crabs |
| 25 | USS Algol |
| 26 | Water Composition |
| 27 | Atlantic Menhaden |
| 28 | Crabs |
| 29 | Gate City |
| 30 | Three Sisters |
| 31 | Margaret |
| 32 | How to Make a Reef |
| 33 | Nitrox and Air |
| 34 | Going Deeper - "Tech" |
| 35 | DE Artificial Reefs |
| 36 | # Reef Program Dodges a Bullet |
| 37 | Artifacts Contents |
| 38 | Larchmont |
| 39 | Gypsum Prince |
| 40 | American Glory |
| 41 | @ Liners |
Recent History
| Date | Day | Hits |
| 2026-11-12 | Thursday | 1839 |
| 2026-11-11 | Wednesday | 4072 |
| 2026-11-10 | Tuesday | 1704 |
| 2026-11-09 | Monday | 1348 |
| 2026-11-08 | Sunday | 1962 |
| 2026-11-07 | Saturday | 1719 |
| 2026-11-06 | Friday | 1535 |
| 2026-11-05 | Thursday | 1466 |
| 2026-11-04 | Wednesday | 1516 |
| 2026-11-03 | Tuesday | 2193 |
| 2026-11-02 | Monday | 1727 |
| 2026-11-01 | Sunday | 3241 |
| 2026-10-31 | Saturday | 4948 |
| 2026-10-30 | Friday | 1731 |
| 2026-10-29 | Thursday | 2167 |
| 2026-10-28 | Wednesday | 2616 |
| 2026-10-27 | Tuesday | 2857 |
| 2026-10-26 | Monday | 2478 |
| 2026-10-25 | Sunday | 2087 |
| 2026-10-24 | Saturday | 1374 |
| 2026-10-23 | Friday | 1394 |
| 2026-10-22 | Thursday | 1358 |
| 2026-10-21 | Wednesday | 1374 |
| 2026-10-20 | Tuesday | 1254 |
| 2026-10-19 | Monday | 1931 |
| 2026-10-18 | Sunday | 1318 |
| 2026-10-17 | Saturday | 1481 |
| 2026-10-16 | Friday | 1403 |
| 2026-10-15 | Thursday | 1757 |
| average | 28 days | 2000 |
Maps
- 199 Maps on 187 Posts
- 1112 Points
- 20 Lines
- 61 Shapes


