Artificial Reefs History (2/7)
2022
Date | Name | Size | Location | |
June 29 | Texas Star | trawler | 156' | DE Reef #11 |
2021
Date | Name | Size | Location | |
Jan 14 | Ranger/Geiges | tugboat | 65' | NJ Manasquan |
Jan 14 | barge etc | barge, tugboat | 140' | NJ Little Egg |
Jan 21 | John S Dempster Jr. | trawler | 166' | DE DelJerseyLand |
May 19 | Carter's Creek | trawler | 140' | NJ Manasquan |
August | Big Time | motor yacht | 55' | NY Fire Island |
Nov 5 | Shannon C | barge | 60' | NY Shinnecock |
Dec 21 | Chickadee | tugboat | 45' | NY McAllister |
Dec 21 | Barge 226 | barge | 80' | NY Smithtown |
2020
Date | Name | Size | Location | |
Jun 8 | caisson | 150' | Deepwater Artificial Reef | |
Jun 9 | Vinik Huntress | tugboat | 65' | NJ Sandy Hook |
Aug 14 | Reedville | freighter | 166' | DE Reef #11 |
Sep 16 | Jane | tugboat | 70' | NY Hempstead |