Depth Gauge

Well, it's that time of year again, time to renew the web hosting. And for those of you that don't know, that has become a lot more expensive than it used to be. Fifty dollars a year is now several hundred. Not to mention the price of domain names has gone up ten-fold.

And I just found out that the nice folks at PayPal disabled all my Support buttons, and I never got a notice (although that may be my fault.) In any case, it is all working again now, so if you would like to make a small donation to help defray these costs, it would be greatly appreciated.

Here is an abbreviated look at the site traffic:


Most-Recent Hits since 2024/01/16 20:23 EST

  1. Directory
  2. Tanks - Recommendations
  3. Scuba Cylinder Specifications
  4. The Good Old Days
  5. Dive Sites
  6. Marine Biology & Ecology
  7. Recent Edits
  8. Scuba Gear & Training
  9. Artifacts & Shipwrecks
  10. Cozumel

Most-Recent Googlings since 2024/01/16 20:23 EST

  1. Captain Bart YOG-58
  2. Black Bullhead Catfish
  3. Round Valley
  4. Crabs
  5. Vincent Tibbetts / Walt Hendee
  6. PATH subway cars
  7. Tube Worms
  8. Goosefish
  9. Deepwater Artificial Reef
  10. Density & Specific Gravity

Top Pages since 2024/01/16 20:23 EST

  1. Gas Calculators
  2. Dive Sites
  3. New Jersey Artificial Reefs
  4. Artificial Reefs Contents
  5. New Jersey Dive Sites
  6. U-869
  7. New York Dive Sites
  8. Directory
  9. Artificial Reefs
  10. Susan Rose

Top Googlings since 2024/01/16 20:23 EST

  1. Andrea Doria
  2. U-869
  3. Redbird Subway Cars
  4. ShipBuildingHistory.com
  5. U-853
  6. Long Island West Dive Sites Chart
  7. Iron & Steel Ship Construction
  8. Dive Sites
  9. Vincent Tibbetts / Walt Hendee
  10. Dive Planning

Pages: Last 14 Days

2025/02/21 -- 1,963 -- 1,192,880 -- Friday
2025/02/20 -- 2,360 -- 1,190,917 -- Thursday
2025/02/19 -- 1,877 -- 1,188,557 -- Wednesday
2025/02/18 -- 1,967 -- 1,186,680 -- Tuesday
2025/02/17 -- 2,213 -- 1,184,713 -- Monday

2025/02/16 -- 2,385 -- 1,182,500 -- Sunday
2025/02/15 -- 1,528 -- 1,180,115 -- Saturday
2025/02/14 -- 1,899 -- 1,178,587 -- Friday
2025/02/13 -- 2,377 -- 1,176,688 -- Thursday
2025/02/12 -- 1,733 -- 1,174,311 -- Wednesday
2025/02/11 -- 1,290 -- 1,172,578 -- Tuesday
2025/02/10 -- 1,764 -- 1,171,288 -- Monday

2025/02/09 -- 1,250 -- 1,169,524 -- Sunday
2025/02/08 -- 1,336 -- 1,168,274 -- Saturday


Google: Last 14 Days

2025/02/21 -- 1,870 -- 499,777 -- Friday
2025/02/20 -- 1,771 -- 497,907 -- Thursday
2025/02/19 -- 2,422 -- 496,136 -- Wednesday
2025/02/18 -- 1,847 -- 493,714 -- Tuesday
2025/02/17 -- 1,373 -- 491,867 -- Monday

2025/02/16 -- 2,329 -- 490,494 -- Sunday
2025/02/15 -- 1,876 -- 488,165 -- Saturday
2025/02/14 -- 1,930 -- 486,289 -- Friday
2025/02/13 -- 1,073 -- 484,359 -- Thursday
2025/02/12 -- 1,511 -- 483,286 -- Wednesday
2025/02/11 -- 2,126 -- 481,775 -- Tuesday
2025/02/10 -- 1,658 -- 479,649 -- Monday

2025/02/09 -- 1,683 -- 477,991 -- Sunday
2025/02/08 -- 1,266 -- 476,308 -- Saturday


Shipwreck Volund
Type:
shipwreck, steamer, Norway
Built:
1889, Norway
Specs:
( 239 ft )
Sunk:
Sept 26, 1908; collision with liner Commonwealth
Depth:
105 ft

Printed from njscuba.net