Depth Gauge

Well, it's that time of year again, time to renew the web hosting. And for those of you that don't know, that has become a lot more expensive than it used to be. Fifty dollars a year is now several hundred. Not to mention the price of domain names has gone up ten-fold.

And I just found out that the nice folks at PayPal disabled all my Support buttons, and I never got a notice (although that may be my fault.) In any case, it is all working again now, so if you would like to make a small donation to help defray these costs, it would be greatly appreciated.

Here is an abbreviated look at the site traffic:


Most-Recent Hits since 2024/01/16 20:23 EST

  1. Nitrox and Air
  2. Boilers
  3. Rockland County
  4. What's New ( Old, Actually )
  5. Mantank
  6. Hereford Inlet
  7. Artificial Reefs Links
  8. Regulators - First Stages
  9. Cadet - John H. Winstead
  10. Swenson I & II

Most-Recent Googlings since 2024/01/16 20:23 EST

  1. Sticklebacks
  2. Tolten
  3. USS San Diego ACR-6
  4. Sandy Hook
  5. Heritage Hull / Dr Tom's
  6. Texas Star
  7. Barnacles
  8. Pinta
  9. Brigantine Beach Wreck
  10. Condor

Top Pages since 2024/01/16 20:23 EST

  1. Gas Calculators
  2. Dive Sites
  3. New Jersey Artificial Reefs
  4. Artificial Reefs Contents
  5. New Jersey Dive Sites
  6. New York Dive Sites
  7. U-869
  8. Directory
  9. Artificial Reefs
  10. Susan Rose

Top Googlings since 2024/01/16 20:23 EST

  1. Andrea Doria
  2. ShipBuildingHistory.com
  3. U-869
  4. Redbird Subway Cars
  5. U-853
  6. Long Island West Dive Sites Chart
  7. Dive Sites
  8. Iron & Steel Ship Construction
  9. Vincent Tibbetts / Walt Hendee
  10. American Lobster

Pages: Last 14 Days

2025/01/21 -- 1,579 -- 1,131,113 -- Tuesday
2025/01/20 -- 1,151 -- 1,129,534 -- Monday

2025/01/19 -- 1,512 -- 1,128,383 -- Sunday
2025/01/18 -- 1,522 -- 1,126,871 -- Saturday
2025/01/17 -- 2,228 -- 1,125,349 -- Friday
2025/01/16 -- 1,988 -- 1,123,121 -- Thursday
2025/01/15 -- 2,662 -- 1,121,133 -- Wednesday
2025/01/14 -- 2,349 -- 1,118,471 -- Tuesday
2025/01/13 -- 1,977 -- 1,116,122 -- Monday

2025/01/12 -- 2,060 -- 1,114,145 -- Sunday
2025/01/11 -- 1,740 -- 1,112,085 -- Saturday
2025/01/10 -- 1,486 -- 1,110,345 -- Friday
2025/01/09 -- 1,658 -- 1,108,859 -- Thursday
2025/01/08 -- 1,412 -- 1,107,201 -- Wednesday


Google: Last 14 Days

2025/01/21 -- 1,576 -- 452,367 -- Tuesday
2025/01/20 -- 1,108 -- 450,791 -- Monday

2025/01/19 -- 1,082 -- 449,683 -- Sunday
2025/01/18 -- 1,124 -- 448,601 -- Saturday
2025/01/17 -- 572 -- 447,477 -- Friday
2025/01/16 -- 848 -- 446,905 -- Thursday
2025/01/15 -- 1,107 -- 446,057 -- Wednesday
2025/01/14 -- 1,201 -- 444,950 -- Tuesday
2025/01/13 -- 715 -- 443,749 -- Monday

2025/01/12 -- 1,083 -- 443,034 -- Sunday
2025/01/11 -- 1,510 -- 441,951 -- Saturday
2025/01/10 -- 1,230 -- 440,441 -- Friday
2025/01/09 -- 1,051 -- 439,211 -- Thursday
2025/01/08 -- 1,764 -- 438,160 -- Wednesday


Printed from njscuba.net