Depth Gauge

Here is an abbreviated look at the site traffic:


Most-Recent Hits since 2024/01/16 20:23 EST

  1. Gear & Training Contents
  2. Gwendoline Steers
  3. Dutch Springs (Lake Hydra)
  4. Just About Done ...
  5. Coleman II
  6. Light, Air & Water
  7. ZPG-3W Reliance
  8. Carol Moran
  9. Fisheries Management Primer
  10. Marine Biology Links

Most-Recent Googlings since 2024/01/16 20:23 EST

  1. Ocean Wreck Divers IV "The Bow"
  2. Arrowheads
  3. Wind, Waves & Weather
  4. Cape Straight WPB-95308
  5. USS Salmon SSR-573
  6. Lift Bag
  7. Shrimps
  8. Waldorf
  9. car float barge
  10. Dive Gear

Top Pages since 2024/01/16 20:23 EST

  1. Gas Calculators
  2. Dive Sites
  3. New Jersey Artificial Reefs
  4. Artificial Reefs Contents
  5. U-869
  6. New Jersey Dive Sites
  7. New York Dive Sites
  8. Artificial Reefs
  9. Directory
  10. Susan Rose

Top Googlings since 2024/01/16 20:23 EST

  1. Andrea Doria
  2. U-869
  3. Redbird Subway Cars
  4. Iron & Steel Ship Construction
  5. U-853
  6. Long Island West Dive Sites Chart
  7. ShipBuildingHistory.com
  8. Dive Sites
  9. Dive Planning
  10. Vincent Tibbetts AOG-33

Pages: Last 14 Days

2025/04/25 -- 2,382 -- 1,341,290 -- Friday
2025/04/24 -- 2,322 -- 1,338,908 -- Thursday
2025/04/23 -- 2,234 -- 1,336,586 -- Wednesday
2025/04/22 -- 2,322 -- 1,334,352 -- Tuesday
2025/04/21 -- 2,774 -- 1,332,030 -- Monday

2025/04/20 -- 1,792 -- 1,329,256 -- Sunday
2025/04/19 -- 4,006 -- 1,327,464 -- Saturday
2025/04/18 -- 2,099 -- 1,323,458 -- Friday
2025/04/17 -- 3,797 -- 1,321,359 -- Thursday
2025/04/16 -- 2,109 -- 1,317,562 -- Wednesday
2025/04/15 -- 2,029 -- 1,315,453 -- Tuesday
2025/04/14 -- 2,165 -- 1,313,424 -- Monday

2025/04/13 -- 5,079 -- 1,311,259 -- Sunday
2025/04/12 -- 2,074 -- 1,306,180 -- Saturday


Google: Last 14 Days

2025/04/25 -- 1,708 -- 600,236 -- Friday
2025/04/24 -- 1,794 -- 598,528 -- Thursday
2025/04/23 -- 1,955 -- 596,734 -- Wednesday
2025/04/22 -- 1,379 -- 594,779 -- Tuesday
2025/04/21 -- 2,163 -- 593,400 -- Monday

2025/04/20 -- 2,336 -- 591,237 -- Sunday
2025/04/19 -- 2,860 -- 588,901 -- Saturday
2025/04/18 -- 2,461 -- 586,041 -- Friday
2025/04/17 -- 2,264 -- 583,580 -- Thursday
2025/04/16 -- 2,552 -- 581,316 -- Wednesday
2025/04/15 -- 2,203 -- 578,764 -- Tuesday
2025/04/14 -- 1,771 -- 576,561 -- Monday

2025/04/13 -- 3,385 -- 574,790 -- Sunday
2025/04/12 -- 1,809 -- 571,405 -- Saturday


Beaver

Castor canadensis

Size: 3-4 ft ( total length )

Habitat: in and around water

Notes:
Famous for their dam-building habits, beavers were once a major ecological force in North America, reshaping a very large proportion of the land to suit themselves. Unfortunately for them, they also became a major economic force - much of the early exploration of the continent was done by fur trappers. Today, beavers are rare, and virtually non-existent in New Jersey, although there are a few colonies.

Printed from njscuba.net