Depth Gauge

Here is an abbreviated look at the site traffic:


Most-Recent Hits since 2024/01/16 20:23 EST

  1. Chauncey Jerome
  2. Spider Crabs
  3. Bidevind
  4. Marine Shellfish
  5. Peggy Diana LCM-6
  6. Support NJScuba.net
  7. Lionfish
  8. USS San Diego ACR-6
  9. Andrea Doria
  10. Longhorn Sculpin

Most-Recent Googlings since 2024/01/16 20:23 EST

  1. American Eel
  2. Deadeyes & Blocks
  3. Sponges
  4. Engines
  5. Sharks - Offshore
  6. Little Egg Artificial Reef
  7. Delaware #11 Artificial Reef
  8. Anastasia
  9. Lizzie D
  10. Suffolk

Top Pages since 2024/01/16 20:23 EST

  1. Gas Calculators
  2. Dive Sites
  3. New Jersey Artificial Reefs
  4. Artificial Reefs Contents
  5. U-869
  6. Directory
  7. New Jersey Dive Sites
  8. New York Dive Sites
  9. Artificial Reefs
  10. Susan Rose

Top Googlings since 2024/01/16 20:23 EST

  1. Andrea Doria
  2. U-869
  3. Redbird Subway Cars
  4. Iron & Steel Ship Construction
  5. U-853
  6. Dive Sites
  7. Long Island West Dive Sites Chart
  8. ShipBuildingHistory.com
  9. Vincent Tibbetts AOG-33
  10. Goosefish

Pages: Last 14 Days

2025/05/29 -- 3,885 -- 1,439,166 -- Thursday
2025/05/28 -- 3,429 -- 1,435,281 -- Wednesday
2025/05/27 -- 3,684 -- 1,431,852 -- Tuesday
2025/05/26 -- 3,149 -- 1,428,168 -- Monday

2025/05/25 -- 3,308 -- 1,425,019 -- Sunday
2025/05/24 -- 2,875 -- 1,421,711 -- Saturday
2025/05/23 -- 2,796 -- 1,418,836 -- Friday
2025/05/22 -- 2,885 -- 1,416,040 -- Thursday
2025/05/21 -- 4,543 -- 1,413,155 -- Wednesday
2025/05/20 -- 2,530 -- 1,408,612 -- Tuesday
2025/05/19 -- 3,285 -- 1,406,082 -- Monday

2025/05/18 -- 2,501 -- 1,402,797 -- Sunday
2025/05/17 -- 2,018 -- 1,400,296 -- Saturday
2025/05/16 -- 2,412 -- 1,398,278 -- Friday


Google: Last 14 Days

2025/05/29 -- 1,033 -- 647,836 -- Thursday
2025/05/28 -- 938 -- 646,803 -- Wednesday
2025/05/27 -- 957 -- 645,865 -- Tuesday
2025/05/26 -- 1,082 -- 644,908 -- Monday

2025/05/25 -- 1,399 -- 643,826 -- Sunday
2025/05/24 -- 1,745 -- 642,427 -- Saturday
2025/05/23 -- 1,324 -- 640,682 -- Friday
2025/05/22 -- 948 -- 639,358 -- Thursday
2025/05/21 -- 1,471 -- 638,410 -- Wednesday
2025/05/20 -- 1,296 -- 636,939 -- Tuesday
2025/05/19 -- 2,263 -- 635,643 -- Monday

2025/05/18 -- 1,788 -- 633,380 -- Sunday
2025/05/17 -- 1,780 -- 631,592 -- Saturday
2025/05/16 -- 2,019 -- 629,812 -- Friday


Libra reef
Type:
artificial reef, barge, dredge
Specs:
( 70 ft )
Sponsor:
Strathmere Fishing and Enviromental Club, Ann E Clark Foundation
Sunk:
Thursday June 16, 2016 - Ocean City Artificial Reef
GPS:
39°9.993' -74°34.095'

Printed from njscuba.net