Depth Gauge

Here is an abbreviated look at the site traffic:


Most-Recent Hits since 2024/01/16 20:23 EST

  1. Cozumel Underwater 2
  2. Cozumel Underwater 3
  3. Cozumel Underwater 1
  4. Raccoon
  5. Dive Gear References
  6. Jones Inlet / Wreck
  7. American Lobster
  8. USS San Diego ACR-6
  9. The Season
  10. Lizzie D

Most-Recent Googlings since 2024/01/16 20:23 EST

  1. HMS Hussar
  2. Summer Flounder (Fluke)
  3. Purple Sea Urchin
  4. John Minturn
  5. Atlantic Croaker
  6. Freighter
  7. Army Tanks
  8. Paddlewheels
  9. Rail Cars
  10. Edward H Cole

Top Pages since 2024/01/16 20:23 EST

  1. Gas Calculators
  2. Dive Sites
  3. New Jersey Artificial Reefs
  4. Artificial Reefs Contents
  5. U-869
  6. New Jersey Dive Sites
  7. New York Dive Sites
  8. Directory
  9. Artificial Reefs
  10. Susan Rose

Top Googlings since 2024/01/16 20:23 EST

  1. Andrea Doria
  2. U-869
  3. Redbird Subway Cars
  4. ShipBuildingHistory.com
  5. U-853
  6. Iron & Steel Ship Construction
  7. Long Island West Dive Sites Chart
  8. Dive Sites
  9. Vincent Tibbetts / Walt Hendee
  10. Dive Planning

Pages: Last 14 Days

2025/03/25 -- 3,133 -- 1,257,809 -- Tuesday
2025/03/24 -- 2,682 -- 1,254,676 -- Monday

2025/03/23 -- 1,985 -- 1,251,994 -- Sunday
2025/03/22 -- 1,692 -- 1,250,009 -- Saturday
2025/03/21 -- 5,275 -- 1,248,317 -- Friday
2025/03/20 -- 4,310 -- 1,243,042 -- Thursday
2025/03/19 -- 2,898 -- 1,238,732 -- Wednesday
2025/03/18 -- 2,617 -- 1,235,834 -- Tuesday
2025/03/17 -- 3,253 -- 1,233,217 -- Monday

2025/03/16 -- 3,843 -- 1,229,964 -- Sunday
2025/03/15 -- 3,176 -- 1,226,121 -- Saturday
2025/03/14 -- 3,474 -- 1,222,945 -- Friday
2025/03/13 -- 2,113 -- 1,219,471 -- Thursday
2025/03/12 -- 1,553 -- 1,217,358 -- Wednesday


Google: Last 14 Days

2025/03/25 -- 1,982 -- 551,358 -- Tuesday
2025/03/24 -- 2,258 -- 549,376 -- Monday

2025/03/23 -- 1,726 -- 547,118 -- Sunday
2025/03/22 -- 2,188 -- 545,392 -- Saturday
2025/03/21 -- 3,041 -- 543,204 -- Friday
2025/03/20 -- 1,461 -- 540,163 -- Thursday
2025/03/19 -- 1,119 -- 538,702 -- Wednesday
2025/03/18 -- 2,260 -- 537,583 -- Tuesday
2025/03/17 -- 672 -- 535,323 -- Monday

2025/03/16 -- 579 -- 534,651 -- Sunday
2025/03/15 -- 1,935 -- 534,072 -- Saturday
2025/03/14 -- 1,355 -- 532,137 -- Friday
2025/03/13 -- 1,436 -- 530,782 -- Thursday
2025/03/12 -- 794 -- 529,346 -- Wednesday


Austin reef
Type:
artificial reef, trawler
Built:
1956 Tampa FL USA
Specs:
( 65 ft ) 79 GT
Dedication:
John Grady III
Sunk:
Wednesday Sept 21, 2016 - Axel Carlson Artificial Reef
GPS:
40°02.900' -73°59.000'
Depth:
80 ft

Printed from njscuba.net