Artificial Reefs History (6/7)
1989
Date | Name | Size | Location | |
Apr 23 | Nils S | trawler | 122' | NJ Atlantic City |
Jun 3 | Dorothy (scrap metal) | tugboat | 65' | NJ Sandy Hook |
Jun 3 | V.L. Keegan (scrap metal) | tanker | 110' | NJ Sandy Hook |
Jun 27 | Coleman | barge | 45' | NJ Sandy Hook |
Jul 12 | Winthrop | trawler | 120' | NJ Cape May |
Oct 10 | Miller | barge | 90' | NJ Garden State S |
Oct 11 | A.C. Wescoat | barge | 60' | NJ Atlantic City |
Oct 30 | Vicki-Pat | trawler | 67' | NJ Atlantic City |
Dec 23 | Marie (scrap metal) | tugboat | 95' | NJ Sea Girt |
Dec 23 | "Horseshoe" (scrap metal) | barge | 70' | NJ Sea Girt |
Dec 23 | "Horseshoe" (scrap metal) | barge | 80' | NJ Sea Girt |
Dec 23 | "Horseshoe" (scrap metal) | barge | 140' | NJ Sea Girt |
1988
Date | Name | Size | Location | |
Feb 10 | car float #52 | barge | 270' | NJ Sea Girt |
May 27 | Rhino | 50' | NJ Garden State S | |
Jun 6 | Morania 180 | barge | 230' | NJ Sea Girt |
Oct 27 | Fatuk | freighter | 160' | NJ Garden State N |
1987
Date | Name | Size | Location | |
Aug 17 | Molasses | barge | 250' | NJ Garden State N |
Sep 10 | Alan Martin | tanker | 160' | NJ Shark River |
Sep 10 | Coney Island | tanker | 250' | NJ Shark River |
Sep 10 | Sam Berman | tanker | 160' | NJ Shark River |
Sep 16 | Swenson II | barge | 130' | NJ Sea Girt |
Nov 7 | Aqua II | barge | 110' | NJ Garden State N |
Nov 14 | Peggy Diana | 56' | NJ Cape May | |
Maroca | 50' | NY Shinnecock | ||
barge | 60' | NY Shinnecock |
1986
Date | Name | Size | Location | |
Jan 31 | Spartan | tugboat | 85' | NJ Sea Girt |
Feb 14 | Rockland County | tugboat | 105' | NJ Sea Girt |
Apr 12 | Queen Mary | 31' | NJ Garden State N | |
Apr 13 | Francis S Bushey | tanker | 247' | NJ Atlantic City |
Jun 10 | A.H. Dumont | tanker | 247' | NJ Garden State N |
Jul 25 | Swenson I | barge | 130' | NJ Sea Girt |
Oct 16 | Laita | trawler | 120' | NJ Cape May |
Nov 29 | "Ocean Prince" | drydock | 200' | NY Fire Island |
1985
Date | Name | Size | Location | |
Mar 29 | Pauline Marie | freighter | 165' | NJ Atlantic City |
May 9 | Shirley Ann | barge | 80' | NJ Garden State N |
May 10 | Zeeliner | ferry | 63' | NY Fire Island |
Jun 3 | American | 125' | NJ Atlantic City | |
Jul 3 | First Lady | trawler | 95' | NJ Atlantic City |
Nov 17 | Rascal | 41' | NY (independent) | |
Nov 18 | Morania Abaco | tanker | 264' | NJ Atlantic City |
1984
Date | Name | Size | Location | |
Aug 15 | Good Times | 52' | NJ Garden State N | |
barge | 340' | NY Smithtown * | ||
barge | 80' | NY Smithtown * |
1983
Date | Name | Size | Location | |
Mar 15 | Cinderella | trawler | 70' | NJ Sea Girt * |
Jun | Kiley B | trawler | 75' | NJ Sea Girt * |
Jul | Dykes | schooner barge | 306' | NJ Sea Girt * |
* Predates current NJ Artificial Reef Program
1982
Date | Name | Size | Location | |
Mar 30 | Cranford | ferry | 191' | NJ Sea Girt * |
barge | 270' | NY Smithtown * |
* Predates current NJ Artificial Reef Program
1981
Date | Name | Size | Location | |
barge | 350' | NY Smithtown * |