barges - Atlantic Beach Artificial Reef
- Type:
- artificial reef, barges
- Depth:
- 55 - 64 ft
Name | Description | Sunk | GPS |
80 ft steel | 40°31.884' -73°43.297' |
||
85 ft steel | 40°31.942' -73°42.894' |
||
100 ft steel | 40°31.631' -73°43.029' |
||
140 ft steel | 40°31.736' -73°42.736' |
||
150 ft steel | 40°31.903' -73°43.166' |
||
150 ft wood | 40°31.762' -73°43.306' |
||
75 ft steel | Thursday Nov 14, 2019 |
40°31.604' -73°43.611' |
Questions or Inquiries?
Just want to say Hello? Sign the .