![]()
For period: ( Wed Dec 31 2008 23:05 - Thu May 17 2012 1:32 ) = 1232 days
| # | Section | Files | Hit Files | Hits | Load | Index | ||||
| Total | 344 | 100.0% | 344 | 100.0% | 1,824,705 | 100.0% | 5304.38 | 1.00 | ||
| 1 | sites | 98 | 28.5% | 97 | 99.0% | 586,361 | 32.1% | 5983.28 | 1.13 | |
| 2 | biology | 59 | 17.2% | 59 | 100.0% | 525,848 | 28.8% | 8912.68 | 1.67 | |
| 3 | artifacts | 59 | 17.2% | 59 | 100.0% | 247,656 | 13.6% | 4197.56 | 0.79 | |
| 4 | reefs | 63 | 18.3% | 64 | 101.6% | 221,360 | 12.1% | 3513.65 | 0.66 | |
| 5 | gear | 34 | 9.9% | 35 | 102.9% | 129,732 | 7.1% | 3815.65 | 0.72 | |
| 6 | util | 31 | 9.0% | 30 | 96.8% | 113,748 | 6.2% | 3669.29 | 0.69 | |
| May | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 2558 |
2 2875 |
3 2794 |
4 2050 |
5 1583 |
||
| 6 2228 |
7 2868 |
8 2887 |
9 2976 |
10 2749 |
11 2190 |
12 1691 |
| 13 2330 |
14 3037 |
15 3344 |
16 2982 |
17 76 |
18 - |
19 - |
| 20 - |
21 - |
22 - |
23 - |
24 - |
25 - |
26 - |
| 27 - |
28 - |
29 - |
30 - |
31 - |
||
| April | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 2086 |
2 2414 |
3 2321 |
4 2222 |
5 1965 |
6 1604 |
7 1581 |
| 8 2061 |
9 2634 |
10 2933 |
11 2852 |
12 2549 |
13 2043 |
14 1936 |
| 15 2741 |
16 2759 |
17 2766 |
18 2815 |
19 2733 |
20 2014 |
21 1684 |
| 22 2618 |
23 2996 |
24 2937 |
25 2642 |
26 2540 |
27 2018 |
28 1875 |
| 29 2555 |
30 3060 |
|||||
Top 25 Pages -- [ View All ] -- [ 5,735,742 ] -- 1,481 hits/day -- one hit every 58 seconds
| # | Hits - | Page | Site | Section | Last Accessed |
| 1 | 85647 | - sites/index.html | 4.69% | 14.61% | 05/17/12 00:17 |
| 2 | 85396 | - index.html | 4.68% | 75.07% | 05/17/12 00:29 |
| 3 | 45682 | - biology/sw_fish_sharks_inshore.html | 2.50% | 8.69% | 05/16/12 23:02 |
| 4 | 43689 | - biology/sw_jellies.html | 2.39% | 8.31% | 05/17/12 01:10 |
| 5 | 39993 | - sites/site_andrea_doria.html | 2.19% | 6.82% | 05/16/12 23:46 |
| 6 | 39549 | - biology/sw_fish_sharks_offshore.html | 2.17% | 7.52% | 05/16/12 22:42 |
| 7 | 33039 | - biology/sw_crabs.html | 1.81% | 6.28% | 05/17/12 01:20 |
| 8 | 30924 | - artifacts/index.html | 1.69% | 12.49% | 05/17/12 00:34 |
| 9 | 29030 | - artifacts/ship_fishing.html | 1.59% | 11.72% | 05/17/12 00:23 |
| 10 | 27873 | - sites/chart_nj-2_manasquan.html | 1.53% | 4.75% | 05/16/12 20:16 |
| 11 | 25104 | - artifacts/ship_freighter.html | 1.38% | 10.14% | 05/17/12 01:18 |
| 12 | 24872 | - reefs/index.html | 1.36% | 11.24% | 05/16/12 23:08 |
| 13 | 24490 | - reefs/misc_ecology.html | 1.34% | 11.06% | 05/17/12 01:23 |
| 14 | 23272 | - sites/chart_nj-1_sandy_hook.html | 1.28% | 3.97% | 05/16/12 22:57 |
| 15 | 22210 | - artifacts/ship_sailing_ship.html | 1.22% | 8.97% | 05/17/12 01:32 |
| 16 | 21555 | - biology/sw_lobster.html | 1.18% | 4.10% | 05/17/12 01:27 |
| 17 | 20056 | - gear/index.html | 1.10% | 15.46% | 05/17/12 00:41 |
| 18 | 19435 | - biology/sw_plant-like.html | 1.07% | 3.70% | 05/17/12 00:05 |
| 19 | 18969 | - sites/chart_deep_sea.html | 1.04% | 3.24% | 05/16/12 22:15 |
| 20 | 17697 | - sites/site_submarines_2.html | 0.97% | 3.02% | 05/17/12 01:13 |
| 21 | 17056 | - sites/chart_li-1_west.html | 0.93% | 2.91% | 05/17/12 01:04 |
| 22 | 16598 | - sites/chart_nj-4_cape_may.html | 0.91% | 2.83% | 05/16/12 22:11 |
| 23 | 16339 | - sites/site_mud_hole.html | 0.90% | 2.79% | 05/17/12 00:16 |
| 24 | 16338 | - sites/site_locomotives.html | 0.90% | 2.79% | 05/16/12 06:33 |
| 25 | 16052 | - biology/sw_crustaceans.html | 0.88% | 3.05% | 05/17/12 01:06 |
| Top 25 Total: | 41.70% |
Most Recent 25 Pages -- [ View All ]
| # - | File | Date / Time | Hits | Rank |
| 1 - | biology/fw_mammals.html | Thu May 17 2012 - 01:32:51 | 9905 | 48 |
| 2 - | artifacts/ship_sailing_ship.html | Thu May 17 2012 - 01:32:02 | 22210 | 15 |
| 3 - | biology/aqua_08_feeding-health.html | Thu May 17 2012 - 01:31:07 | 705 | 280 |
| 4 - | util/directory.html | Thu May 17 2012 - 01:30:04 | 5960 | 81 |
| 5 - | artifacts/ship_tanker.html | Thu May 17 2012 - 01:28:32 | 11487 | 40 |
| 6 - | biology/sw_lobster.html | Thu May 17 2012 - 01:27:12 | 21555 | 16 |
| 7 - | biology/sw_snails.html | Thu May 17 2012 - 01:27:06 | 14382 | 33 |
| 8 - | sites/site_varanger.html | Thu May 17 2012 - 01:26:16 | 1782 | 196 |
| 9 - | sites/site_raritan_bay.html | Thu May 17 2012 - 01:25:04 | 10165 | 45 |
| 10 - | reefs/misc_ecology.html | Thu May 17 2012 - 01:23:32 | 24490 | 13 |
| 11 - | biology/sw_crabs.html | Thu May 17 2012 - 01:20:36 | 33039 | 7 |
| 12 - | gear/eqpt_10_software.html | Thu May 17 2012 - 01:19:07 | 1982 | 185 |
| 13 - | artifacts/ship_freighter.html | Thu May 17 2012 - 01:18:16 | 25104 | 11 |
| 14 - | sites/site_submarines_2.html | Thu May 17 2012 - 01:13:55 | 17697 | 20 |
| 15 - | biology/misc_ov_plants_etc.html | Thu May 17 2012 - 01:12:47 | 4860 | 100 |
| 16 - | biology/sw_jellies.html | Thu May 17 2012 - 01:10:39 | 43689 | 4 |
| 17 - | reefs/chart_nj11_ocean_city.html | Thu May 17 2012 - 01:06:51 | 1501 | 210 |
| 18 - | biology/sw_crustaceans.html | Thu May 17 2012 - 01:06:09 | 16052 | 25 |
| 19 - | gear/eqpt_04_bc_weights.html | Thu May 17 2012 - 01:06:08 | 3453 | 132 |
| 20 - | sites/chart_li-1_west.html | Thu May 17 2012 - 01:04:31 | 17056 | 21 |
| 21 - | sites/site_texas_tower.html | Thu May 17 2012 - 01:03:12 | 5410 | 89 |
| 22 - | sites/site_warships.html | Thu May 17 2012 - 01:01:25 | 15964 | 27 |
| 23 - | biology/misc_classification.html | Thu May 17 2012 - 00:53:21 | 5445 | 88 |
| 24 - | biology/index.html | Thu May 17 2012 - 00:53:14 | 16022 | 26 |
| 25 - | biology/sw_fish_bottom.html | Thu May 17 2012 - 00:52:11 | 15505 | 30 |
Unhit Pages
| # | Hits - | Page | Site | Section | Last Accessed |
| [1] | - sites/example.sites.php | ||||
| [2] | - util/test.html |
Referrers
Top Pages [ All ]
| # | Hits - | Page | Site | Section | Last Accessed |
| 5735742 | - Counter: universal | ||||
| 1953045 | - Counter: recent | ||||
| 586362 | - Section: sites | 1 | |||
| 525848 | - Section: biology | 0 | |||
| 247656 | - Section: artifacts | 0 | |||
| 221360 | - Section: reefs | 0 | |||
| 129732 | - Section: gear | 0 | |||
| 113748 | - Section: util | 0 | |||
| 1 | 85647 | - sites/index.html | 4.69% | 14.61% | 05/17/12 00:17 |
| 2 | 85396 | - index.html | 4.68% | 75.07% | 05/17/12 00:29 |
| 71651 | - Counter: error-404 | ||||
| 48057 | - Counter: MessageBoard | ||||
| 3 | 45682 | - biology/sw_fish_sharks_inshore.html | 2.50% | 8.69% | 05/16/12 23:02 |
| 4 | 43689 | - biology/sw_jellies.html | 2.39% | 8.31% | 05/17/12 01:10 |
| 5 | 39993 | - sites/site_andrea_doria.html | 2.19% | 6.82% | 05/16/12 23:46 |
| 6 | 39549 | - biology/sw_fish_sharks_offshore.html | 2.17% | 7.52% | 05/16/12 22:42 |
| 7 | 33039 | - biology/sw_crabs.html | 1.81% | 6.28% | 05/17/12 01:20 |
| 8 | 30924 | - artifacts/index.html | 1.69% | 12.49% | 05/17/12 00:34 |
| 9 | 29030 | - artifacts/ship_fishing.html | 1.59% | 11.72% | 05/17/12 00:23 |
| 10 | 27873 | - sites/chart_nj-2_manasquan.html | 1.53% | 4.75% | 05/16/12 20:16 |
| 11 | 25104 | - artifacts/ship_freighter.html | 1.38% | 10.14% | 05/17/12 01:18 |
| 12 | 24872 | - reefs/index.html | 1.36% | 11.24% | 05/16/12 23:08 |
| 13 | 24490 | - reefs/misc_ecology.html | 1.34% | 11.06% | 05/17/12 01:23 |
| 14 | 23272 | - sites/chart_nj-1_sandy_hook.html | 1.28% | 3.97% | 05/16/12 22:57 |
| 15 | 22210 | - artifacts/ship_sailing_ship.html | 1.22% | 8.97% | 05/17/12 01:32 |
| 16 | 21555 | - biology/sw_lobster.html | 1.18% | 4.10% | 05/17/12 01:27 |
| 17 | 20056 | - gear/index.html | 1.10% | 15.46% | 05/17/12 00:41 |
| 18 | 19435 | - biology/sw_plant-like.html | 1.07% | 3.70% | 05/17/12 00:05 |
| 19 | 18969 | - sites/chart_deep_sea.html | 1.04% | 3.24% | 05/16/12 22:15 |
| 20 | 17697 | - sites/site_submarines_2.html | 0.97% | 3.02% | 05/17/12 01:13 |
| 21 | 17056 | - sites/chart_li-1_west.html | 0.93% | 2.91% | 05/17/12 01:04 |
| 22 | 16598 | - sites/chart_nj-4_cape_may.html | 0.91% | 2.83% | 05/16/12 22:11 |
| 23 | 16339 | - sites/site_mud_hole.html | 0.90% | 2.79% | 05/17/12 00:16 |
| 24 | 16338 | - sites/site_locomotives.html | 0.90% | 2.79% | 05/16/12 06:33 |
| 25 | 16052 | - biology/sw_crustaceans.html | 0.88% | 3.05% | 05/17/12 01:06 |
| 26 | 16022 | - biology/index.html | 0.88% | 3.05% | 05/17/12 00:53 |
| 27 | 15964 | - sites/site_warships.html | 0.87% | 2.72% | 05/17/12 01:01 |
| 28 | 15888 | - reefs/misc_materials.html | 0.87% | 7.18% | 05/16/12 19:14 |
| 29 | 15830 | - sites/chart_nj-3_barnegat.html | 0.87% | 2.70% | 05/16/12 22:10 |
| 30 | 15505 | - biology/sw_fish_bottom.html | 0.85% | 2.95% | 05/17/12 00:52 |
| 31 | 15447 | - biology/sw_fish_bait.html | 0.85% | 2.94% | 05/16/12 20:21 |
| 32 | 15443 | - sites/chart_nj-0_coast.html | 0.85% | 2.63% | 05/16/12 22:09 |
| 33 | 14382 | - biology/sw_snails.html | 0.79% | 2.74% | 05/17/12 01:27 |
| 34 | 13477 | - biology/misc_ov_fishes.html | 0.74% | 2.56% | 05/16/12 21:56 |
| 35 | 13390 | - biology/misc_water.html | 0.73% | 2.55% | 05/16/12 20:39 |
| 36 | 12608 | - biology/sw_bivalves.html | 0.69% | 2.40% | 05/16/12 22:58 |
| 37 | 12603 | - sites/chart_li-0_coast.html | 0.69% | 2.15% | 05/16/12 18:19 |
| 38 | 11866 | - biology/sw_fish_sharks_dogfishes.html | 0.65% | 2.26% | 05/16/12 20:15 |
| 39 | 11608 | - gear/misc_catch_fish.html | 0.64% | 8.95% | 05/16/12 22:06 |
| 40 | 11487 | - artifacts/ship_tanker.html | 0.63% | 4.64% | 05/17/12 01:28 |
| 41 | 11176 | - biology/sw_fish_flounders.html | 0.61% | 2.13% | 05/17/12 00:29 |
| 42 | 10894 | - biology/sw_echinoderms.html | 0.60% | 2.07% | 05/16/12 23:55 |
| 43 | 10744 | - sites/chart_li-2_east.html | 0.59% | 1.83% | 05/16/12 15:45 |
| 44 | 10384 | - biology/misc_waves_weather.html | 0.57% | 1.97% | 05/16/12 23:30 |
| 45 | 10165 | - sites/site_raritan_bay.html | 0.56% | 1.73% | 05/17/12 01:25 |
| 46 | 10101 | - sites/site_mohawk.html | 0.55% | 1.72% | 05/16/12 21:07 |
| 47 | 10087 | - reefs/chart-nj.html | 0.55% | 4.56% | 05/16/12 19:21 |
| 48 | 9905 | - biology/fw_mammals.html | 0.54% | 1.88% | 05/17/12 01:32 |
| 49 | 9852 | - reefs/site_nj_redbirds.html | 0.54% | 4.45% | 05/16/12 21:31 |
| 50 | 9780 | - reefs/chart_pa_dutch_springs.html | 0.54% | 4.42% | 05/16/12 20:42 |
| 51 | 9597 | - sites/site_stolt_dagali.html | 0.53% | 1.64% | 05/16/12 20:34 |
| 52 | 9459 | - gear/eqpt_05_tanks.html | 0.52% | 7.29% | 05/16/12 18:31 |
| 53 | 9332 | - artifacts/matl_polymers.html | 0.51% | 3.77% | 05/16/12 21:48 |
| 54 | 9202 | - biology/sw_fish_skates_rays.html | 0.50% | 1.75% | 05/16/12 21:17 |
| 55 | 9168 | - biology/misc_bottom.html | 0.50% | 1.74% | 05/16/12 22:46 |
| 56 | 8990 | - biology/misc_ov_invertebrates.html | 0.49% | 1.71% | 05/16/12 22:09 |
| 57 | 8939 | - biology/sw_fish_pelagic.html | 0.49% | 1.70% | 05/16/12 23:07 |
| 58 | 8212 | - sites/site_uss_san_diego.html | 0.45% | 1.40% | 05/16/12 22:33 |
| 59 | 8209 | - sites/site_li_sound.html | 0.45% | 1.40% | 05/16/12 22:04 |
| 60 | 8136 | - sites/site_manasquan_river.html | 0.45% | 1.39% | 05/16/12 18:49 |
| 61 | 8102 | - biology/fw_fishes_bottom.html | 0.44% | 1.54% | 05/16/12 21:36 |
| 62 | 7814 | - reefs/site_nj03sr_uss_algol.html | 0.43% | 3.53% | 05/16/12 20:03 |
| 63 | 7801 | - sites/site_shark_river.html | 0.43% | 1.33% | 05/16/12 18:56 |
| 64 | 7781 | - artifacts/matl_stone.html | 0.43% | 3.14% | 05/16/12 23:04 |
| 65 | 7743 | - reefs/chart_nj02_sea_girt.html | 0.42% | 3.50% | 05/16/12 16:31 |
| 66 | 7626 | - gear/trng_03_training.html | 0.42% | 5.88% | 05/16/12 19:02 |
| 67 | 7528 | - artifacts/obj_hull_wood.html | 0.41% | 3.04% | 05/16/12 21:21 |
| 68 | 7412 | - sites/site_freshwater.html | 0.41% | 1.26% | 05/16/12 20:43 |
| 69 | 7278 | - biology/sw_fish_sea_basses.html | 0.40% | 1.38% | 05/16/12 18:15 |
| 70 | 7199 | - reefs/chart_nj03_shark_river.html | 0.39% | 3.25% | 05/16/12 10:16 |
| 71 | 7121 | - artifacts/matl_cupreous.html | 0.39% | 2.88% | 05/16/12 20:08 |
| 72 | 7074 | - reefs/chart-ny.html | 0.39% | 3.20% | 05/16/12 14:45 |
| 73 | 6972 | - biology/misc_coast.html | 0.38% | 1.33% | 05/16/12 20:19 |
| 74 | 6673 | - sites/misc_references.html | 0.37% | 1.14% | 05/16/12 21:27 |
| 6652 | - Counter: shuffle | ||||
| 75 | 6572 | - artifacts/obj_disco_ball.html | 0.36% | 2.65% | 05/16/12 22:11 |
| 76 | 6535 | - sites/site_black_sunday.html | 0.36% | 1.11% | 05/16/12 11:56 |
| 6479 | - Counter: Forum | ||||
| 77 | 6260 | - artifacts/obj_engine.html | 0.34% | 2.53% | 05/16/12 13:52 |
| 78 | 6224 | - biology/sw_birds.html | 0.34% | 1.18% | 05/17/12 00:47 |
| 79 | 6147 | - sites/site_oregon.html | 0.34% | 1.05% | 05/16/12 23:44 |
| 80 | 5979 | - gear/trng_10_deco.html | 0.33% | 4.61% | 05/16/12 19:18 |
| 81 | 5960 | - util/directory.html | 0.33% | 5.24% | 05/17/12 01:30 |
| 82 | 5868 | - gear/trng_04_planning.html | 0.32% | 4.52% | 05/16/12 22:41 |
| 83 | 5749 | - reefs/site_nj_uscg.html | 0.32% | 2.60% | 05/16/12 22:20 |
| 84 | 5696 | - biology/fw_fishes_midwater.html | 0.31% | 1.08% | 05/16/12 22:25 |
| 85 | 5684 | - artifacts/obj_hull_steel.html | 0.31% | 2.30% | 05/16/12 22:48 |
| 86 | 5623 | - sites/site_submarines_1.html | 0.31% | 0.96% | 05/16/12 19:14 |
| 87 | 5531 | - biology/sw_fish_cods.html | 0.30% | 1.05% | 05/16/12 22:29 |
| 88 | 5445 | - biology/misc_classification.html | 0.30% | 1.04% | 05/17/12 00:53 |
| 89 | 5410 | - sites/site_texas_tower.html | 0.30% | 0.92% | 05/17/12 01:03 |
| 90 | 5358 | - util/weather.html | 0.29% | 4.71% | 05/16/12 21:14 |
| 91 | 5296 | - gear/eqpt_01_mask_fins_snorkel.html | 0.29% | 4.08% | 05/16/12 19:25 |
| 92 | 5230 | - biology/sw_worms.html | 0.29% | 0.99% | 05/16/12 19:37 |
| 93 | 5226 | - sites/site_delaware.html | 0.29% | 0.89% | 05/16/12 13:57 |
| 94 | 5147 | - gear/misc_uscg3.html | 0.28% | 3.97% | 05/16/12 21:31 |
| 95 | 5099 | - gear/trng_06_tech.html | 0.28% | 3.93% | 05/17/12 00:37 |
| 96 | 5032 | - biology/sw_fish_river.html | 0.28% | 0.96% | 05/16/12 13:43 |
| 97 | 4903 | - artifacts/ship_liner.html | 0.27% | 1.98% | 05/16/12 21:38 |
| 98 | 4901 | - reefs/chart_nj04xc_axel_carlson.html | 0.27% | 2.21% | 05/16/12 12:44 |
| 99 | 4874 | - artifacts/ship_warship.html | 0.27% | 1.97% | 05/16/12 23:03 |
| 100 | 4860 | - biology/misc_ov_plants_etc.html | 0.27% | 0.92% | 05/17/12 01:12 |
| 101 | 4737 | - sites/site_rp_resor.html | 0.26% | 0.81% | 05/16/12 22:13 |
| 102 | 4703 | - artifacts/ship_barge.html | 0.26% | 1.90% | 05/16/12 19:19 |
| 103 | 4700 | - sites/site_rocks.html | 0.26% | 0.80% | 05/16/12 23:28 |
| 104 | 4545 | - biology/misc_pollution.html | 0.25% | 0.86% | 05/16/12 22:23 |
| 105 | 4528 | - biology/sw_fish_tog_cunner.html | 0.25% | 0.86% | 05/16/12 18:58 |
| 106 | 4468 | - util/whats_new.html | 0.24% | 3.93% | 05/15/12 19:30 |
| 107 | 4463 | - reefs/chart_nj13_cape_may.html | 0.24% | 2.02% | 05/16/12 20:09 |
| 108 | 4430 | - artifacts/obj_anchor_winch.html | 0.24% | 1.79% | 05/16/12 23:05 |
| 109 | 4427 | - sites/site_treasure.html | 0.24% | 0.75% | 05/16/12 18:36 |
| 110 | 4397 | - gear/eqpt_03_exposure_suits.html | 0.24% | 3.39% | 05/16/12 20:01 |
| 111 | 4375 | - biology/aqua_10_gallery.html | 0.24% | 0.83% | 05/16/12 17:31 |
| 112 | 4325 | - biology/sw_plants_etc.html | 0.24% | 0.82% | 05/16/12 22:25 |
| 113 | 4317 | - reefs/chart_nj01_sandy_hook.html | 0.24% | 1.95% | 05/16/12 16:15 |
| 114 | 4295 | - gear/misc_uscg1.html | 0.24% | 3.31% | 05/16/12 11:48 |
| 115 | 4249 | - sites/site_pinta.html | 0.23% | 0.72% | 05/16/12 16:20 |
| 116 | 4218 | - sites/site_lost_at_sea.html | 0.23% | 0.72% | 05/16/12 22:10 |
| 117 | 4168 | - sites/site_tolten.html | 0.23% | 0.71% | 05/16/12 17:31 |
| 118 | 4048 | - sites/site_gulf_trade.html | 0.22% | 0.69% | 05/16/12 18:57 |
| 119 | 3991 | - reefs/chart_nj09_atlantic_city.html | 0.22% | 1.80% | 05/16/12 15:03 |
| 120 | 3811 | - sites/site_barnegat_inlet.html | 0.21% | 0.65% | 05/15/12 13:25 |
| 121 | 3800 | - biology/sw_fish_tetraodontiformes.html | 0.21% | 0.72% | 05/16/12 15:58 |
| 122 | 3789 | - reefs/site_nj02sg_cranford.html | 0.21% | 1.71% | 05/16/12 16:44 |
| 123 | 3783 | - artifacts/misc_salvage_law.html | 0.21% | 1.53% | 05/17/12 00:34 |
| 124 | 3727 | - biology/sw_fish_drums.html | 0.20% | 0.71% | 05/16/12 05:10 |
| 125 | 3683 | - artifacts/ship_submarine.html | 0.20% | 1.49% | 05/16/12 22:02 |
| 126 | 3671 | - reefs/chart_nj12_wildwood.html | 0.20% | 1.66% | 05/16/12 07:18 |
| 127 | 3617 | - reefs/site_nj02sg_path_cars.html | 0.20% | 1.63% | 05/16/12 15:53 |
| 128 | 3606 | - gear/misc_catch_lobster.html | 0.20% | 2.78% | 05/16/12 20:06 |
| 129 | 3596 | - artifacts/matl_misc_metal.html | 0.20% | 1.45% | 05/16/12 21:19 |
| 130 | 3493 | - biology/fw_shellfish.html | 0.19% | 0.66% | 05/16/12 19:17 |
| 131 | 3463 | - biology/sw_turtles.html | 0.19% | 0.66% | 05/16/12 18:50 |
| 132 | 3453 | - gear/eqpt_04_bc_weights.html | 0.19% | 2.66% | 05/17/12 01:06 |
| 133 | 3268 | - sites/site_lavallette.html | 0.18% | 0.56% | 05/16/12 19:51 |
| 134 | 3191 | - artifacts/obj_boiler.html | 0.17% | 1.29% | 05/16/12 23:55 |
| 135 | 3081 | - gear/misc_uscg2.html | 0.17% | 2.37% | 05/16/12 19:49 |
| 136 | 3064 | - biology/fw_herps.html | 0.17% | 0.58% | 05/16/12 19:49 |
| 137 | 2975 | - gear/trng_02_conditions.html | 0.16% | 2.29% | 05/16/12 17:47 |
| 138 | 2971 | - artifacts/obj_deadeye.html | 0.16% | 1.20% | 05/16/12 21:22 |
| 139 | 2962 | - sites/site_great_isaac.html | 0.16% | 0.51% | 05/16/12 22:11 |
| 140 | 2954 | - artifacts/matl_ferrous.html | 0.16% | 1.19% | 05/16/12 17:09 |
| 141 | 2952 | - sites/site_rc_mohawk.html | 0.16% | 0.50% | 05/16/12 21:08 |
| 142 | 2828 | - artifacts/ship_schooner_barge.html | 0.15% | 1.14% | 05/16/12 23:03 |
| 143 | 2803 | - biology/fw_insects.html | 0.15% | 0.53% | 05/16/12 20:52 |
| 144 | 2774 | - util/contact.html | 0.15% | 2.44% | 05/14/12 02:43 |
| 145 | 2764 | - reefs/site_nj_brightliners.html | 0.15% | 1.25% | 05/16/12 20:25 |
| 146 | 2708 | - reefs/site_nj13cm_elizabeth.html | 0.15% | 1.22% | 05/16/12 10:55 |
| 147 | 2702 | - biology/sw_mammals.html | 0.15% | 0.51% | 05/16/12 23:41 |
| 148 | 2667 | - artifacts/ship_tugboat.html | 0.15% | 1.08% | 05/16/12 15:00 |
| 2667 | - gear/eqpt_09_miscellaneous.html | 0.15% | 2.06% | 05/16/12 16:58 | |
| 149 | 2663 | - artifacts/obj_dredge-trap.html | 0.15% | 1.08% | 05/16/12 21:26 |
| 150 | 2636 | - sites/site_coimbra.html | 0.14% | 0.45% | 05/16/12 05:48 |
| 151 | 2631 | - reefs/chart_ny07_moriches.html | 0.14% | 1.19% | 05/16/12 10:04 |
| 152 | 2563 | - sites/site_maurice_tracy.html | 0.14% | 0.44% | 05/16/12 19:28 |
| 153 | 2539 | - sites/site_lillian.html | 0.14% | 0.43% | 05/16/12 15:15 |
| 154 | 2523 | - sites/site_120wreck.html | 0.14% | 0.43% | 05/16/12 15:32 |
| 155 | 2516 | - artifacts/ship_ferry.html | 0.14% | 1.02% | 05/16/12 14:53 |
| 156 | 2480 | - reefs/chart_nj05_barnegat.html | 0.14% | 1.12% | 05/16/12 19:53 |
| 2480 | - reefs/site_nj06gn_helis.html | 0.14% | 1.12% | 05/16/12 07:11 | |
| 157 | 2459 | - sites/site_manasquan_wreck.html | 0.13% | 0.42% | 05/16/12 15:08 |
| 158 | 2446 | - artifacts/misc_searching.html | 0.13% | 0.99% | 05/14/12 20:24 |
| 159 | 2403 | - sites/site_lana_carol.html | 0.13% | 0.41% | 05/16/12 19:10 |
| 160 | 2396 | - reefs/chart_nj14_deepwater.html | 0.13% | 1.08% | 05/16/12 19:06 |
| 161 | 2387 | - sites/site_awois.html | 0.13% | 0.41% | 05/16/12 21:25 |
| 162 | 2372 | - sites/site_allenhurst_jetty.html | 0.13% | 0.40% | 05/16/12 23:41 |
| 163 | 2361 | - reefs/chart_nj06_gsn.html | 0.13% | 1.07% | 05/15/12 09:15 |
| 164 | 2331 | - gear/trng_01_why_nj.html | 0.13% | 1.80% | 05/16/12 11:40 |
| 165 | 2328 | - reefs/site_nj02sg_spartan.html | 0.13% | 1.05% | 05/16/12 14:54 |
| 166 | 2309 | - biology/sw_fish_tropical.html | 0.13% | 0.44% | 05/16/12 14:10 |
| 167 | 2301 | - sites/site_city_of_athens.html | 0.13% | 0.39% | 05/16/12 21:25 |
| 168 | 2227 | - sites/site_dual_wrecks.html | 0.12% | 0.38% | 05/16/12 10:37 |
| 169 | 2216 | - sites/site_asfalto_bald_eagle.html | 0.12% | 0.38% | 05/15/12 16:41 |
| 170 | 2178 | - gear/misc_photo.html | 0.12% | 1.68% | 05/16/12 16:02 |
| 2178 | - sites/site_shinnecock_inlet.html | 0.12% | 0.37% | 05/16/12 20:07 | |
| 171 | 2149 | - reefs/chart_ny06_fire_island.html | 0.12% | 0.97% | 05/16/12 05:38 |
| 172 | 2142 | - util/vg_index.html | 0.12% | 1.88% | 05/16/12 21:14 |
| 173 | 2133 | - artifacts/obj_propeller.html | 0.12% | 0.86% | 05/16/12 06:18 |
| 174 | 2111 | - sites/site_brunette.html | 0.12% | 0.36% | 05/16/12 15:40 |
| 175 | 2103 | - reefs/site_nj13cm_lcm.html | 0.12% | 0.95% | 05/16/12 13:24 |
| 176 | 2083 | - gear/misc_regs_fishing.html | 0.11% | 1.61% | 05/16/12 18:24 |
| 177 | 2072 | - sites/site_relief_lightship.html | 0.11% | 0.35% | 05/15/12 16:22 |
| 178 | 2057 | - gear/eqpt_06_regulators.html | 0.11% | 1.59% | 05/16/12 17:32 |
| 179 | 2023 | - sites/site_emerald.html | 0.11% | 0.35% | 05/16/12 15:16 |
| 180 | 2012 | - gear/eqpt_02_computers.html | 0.11% | 1.55% | 05/16/12 19:30 |
| 181 | 2002 | - gear/eqpt_08_navigation_aids.html | 0.11% | 1.54% | 05/16/12 12:54 |
| 182 | 1995 | - sites/site_lizzie_d.html | 0.11% | 0.34% | 05/16/12 14:52 |
| 183 | 1992 | - sites/site_yankee.html | 0.11% | 0.34% | 05/16/12 19:17 |
| 184 | 1991 | - sites/site_mixed-up.html | 0.11% | 0.34% | 05/16/12 22:12 |
| 185 | 1982 | - gear/eqpt_10_software.html | 0.11% | 1.53% | 05/17/12 01:19 |
| 186 | 1970 | - sites/site_vizcaya.html | 0.11% | 0.34% | 05/16/12 09:00 |
| 187 | 1962 | - sites/site_hankins.html | 0.11% | 0.33% | 05/16/12 15:47 |
| 188 | 1948 | - sites/site_iberia.html | 0.11% | 0.33% | 05/16/12 12:14 |
| 189 | 1941 | - gear/trng_12_calculators.html | 0.11% | 1.50% | 05/16/12 17:55 |
| 190 | 1875 | - biology/fw_bird.html | 0.10% | 0.36% | 05/16/12 19:40 |
| 191 | 1863 | - artifacts/obj_arrowheads.html | 0.10% | 0.75% | 05/16/12 22:59 |
| 1863 | - sites/site_genl_slocum.html | 0.10% | 0.32% | 05/15/12 15:19 | |
| 192 | 1860 | - biology/misc_njscuba_ss.html | 0.10% | 0.35% | 05/17/12 00:51 |
